.           OFF GRID PROJECT                           Search                                      Home
............... Select Grouping   All
SlNoProject typeNo of projectsCapacityProject cost in lakhsCFA sanctioned in lakhs
1 AFST 8 0 370.08 216.67
2 Bio-fuel 1 0 19.215 19.215
3 Biogas 3 2700 7385.52 163.41
4 Combustion 1 1150 500 13
5 Gasifier 18 7113 933.74 280.5385
6 Hybrid 16 95 208.32 142.5
7 Laundry 1 0 11 3.36
8 SPV 79 2016.235 5062.0129 722.083
9 steam-cook 16 0 575.71 189.966
10 thermal 12 0 386.48 104.763
11 water-pump 4 0 4.75 2.25
 
Grand Total:

159

13074.235

15456.8279

1857.7555